Sounding Functions
Info
Wiener Electronica Label (est. 2011)
Personen
Name | Funktion |
---|---|
Martin «cole / Mstep» Stepanek | head & founder |
Tonträger
Jahr | Titel | Künstler | Erwähnt für | Format |
---|---|---|---|---|
2022 | A Fish Eye View of Problems | Mstep | label | digital |
2021 | Random Forest | Mstep | label | digital |
2020 | Teufelskralle | Mstep | label | digital |
2020 | Logistic Regression | Mstep | label | digital |
2015 | Strange Days | 550 Rondy | label | digital |
2015 | Tracking Away | Sci-Fi Trackers, The | label | digital |
2013 | Who's To Blame | Mstep | label | 12INCH45 |
2012 | Hyperbolic / Disco Queens | Mstep | label | digital |
2011 | Chrome | Mstep | label | digital |
2011 | Patterns In A Dubmatic Field, Vol. 1 | Mstep | label | digital |
2011 | Michmelody & Yourhythms | Ca.tter | label | digital |
Links
Link | Anm. |
---|---|
bandcamp | - |
- | |
mixcloud | - |
residentadvisor | - |
soundcloud | - |
Sounding Functions | - |
tumblr | - |